| Exchange | Date | Day | Description |
| Nse/Bse | 26-Jan-2012 | Thursday | Republic Day |
| Nse/Bse | 20-Feb-2012 | Monday | Mahashivratri |
| Nse/Bse | 08-Mar-2012 | Thursday | Holi |
| Nse/Bse | 05-Apr-2012 | Thursday | Mahavir Jayanti |
| Nse/Bse | 06-Apr-2012 | Friday | Good Friday |
| Nse/Bse | 01-May-2012 | Tuesday | May Day |
| Nse/Bse | 15-Aug-2012 | Wednesday | Independence Day |
| Nse/Bse | 20-Aug-2012 | Monday | Ramzan Id |
| Nse/Bse | 19-Sep-2012 | Wednesday | Ganesh Chaturthi |
| Nse/Bse | 02-Oct-2012 | Tuesday | Gandhi Jayanti |
| Nse/Bse | 24-Oct-2012 | Wednesday | Dasara |
| Nse/Bse | 13-Nov-2012 | Tuesday | Laxmi Puja* |
| Nse/Bse | 14-Nov-2012 | Wednesday | Diwali-Balipratipada |
| Nse/Bse | 28-Nov-2012 | Wednesday | Gurunanak Jayanti |
| Nse/Bse | 25-Dec-2012 | Tuesday | Christmas |
Please Check Exchange Holidays List.
Sign up here with your email
3 comments
Write commentsthanks for holiday list providiog..........
ReplyToday Most Accurate Tip for Stock SELL AUROPHARMA FUTURES BELOW 398.2 TG-396.7/394/390 SL-401.55
ReplyMCX tips free trial
Today’s Trend for Commodity
ReplySILVER (5 MAR.) TREND: CONSOLIDATE
RES 1: 45260
RES 2: 45750
SUPP 1: 44100
SUPP 2: 43600
STRATEGY: SELL ON HIGH
best intraday tips provider
ConversionConversion EmoticonEmoticon